Violations — epoch model
original | fog | original | rain |
---|---|---|---|
original | translation(40,40) | original | translation(20,20) |
---|---|---|---|
original | translation(40,40) | original | translation(60,60) |
---|---|---|---|
original | rotation(6 degree) | original | rotation(6 degree) |
---|---|---|---|
original | rotation(6 degree) | original | rotation(6 degree) |
---|---|---|---|
original | scale(2.5x) | original | brightness(50) |
---|---|---|---|
original | scale(2.5x) | original | brightness(70) |
---|---|---|---|
original | scale(2.5x) | original | brightness(50) |
---|---|---|---|
original | scale(2.0x) | original | brightness(50) |
---|---|---|---|
original | scale(2.5x) | original | brightness(40) |
---|---|---|---|
original | contrast(1.6) | original | blur(averaging:4x4) |
---|---|---|---|
original | contrast(1.8) | original | blur(median:5x5) |
---|---|---|---|
original | contrast(1.6) | original | blur(gaussian 7x7) |
---|---|---|---|
original | contrast(1.8) | original | blur(bilateral filter 9:75:75) |
---|---|---|---|
original | contrast(1.6) | original | blur(averaging 6x6) |
---|---|---|---|
original | shear(0.1) | original | shear(0.1) |
---|---|---|---|
original | synthetic | transformations |
---|---|---|
Averaging blur:4x4; Translation:128,128; |
original | synthetic | transformations |
---|---|---|
Scale:0.6; Contrast:0.4; |
original | synthetic | transformations |
---|---|---|
Scale:0.6; Brightness:75; |
original | synthetic | transformations |
---|---|---|
Brightness:99; Scale:1.7; Scale:1.7; Brightness:46; |
original | synthetic | transformations |
---|---|---|
Scale:1.3; Translation:74; |
original | synthetic | transformations |
---|---|---|
Scale:1.3; Translation:74; Gaussian blur:3x3; Brightness:85; |
original | synthetic | transformations |
---|---|---|
Brightness:100; Gaussian blur:5x5; Scale:1.3; Brightness:-27; Median blur:3; Brightness:-86; |
original | synthetic | transformations |
---|---|---|
Scale:0.5; Averaging blur:5x5; |
More violations for epoch model
Violations — chauffeur model
More violations for chauffeur model
Violations — rambo model
More violations for rambo model
False positive — epoch model
original | translation(50,50) | original | translation(50,50) |
---|---|---|---|
False positive — chauffeur model
original | translation(10,10) | original | translation(10,10) |
---|---|---|---|
False positive — rambo model
original | shear(0.3) | original | shear(0.3) |
---|---|---|---|